Blockpit vs Koinly vs kointax in Spain 2025: definitive comparison
| Criteria | kointax | Blockpit | Koinly |
|---|---|---|---|
| Basic plan price | €29/yr | €49/yr | $49/yr |
| Model 172 (AEAT) | ✅ | ❌ | ❌ |
| Model 173 (AEAT) | ✅ | ❌ | ❌ |
| Global FIFO per asset | ✅ | ❌ | ❌ |
| 2-month loss rule | ✅ | ❌ | ❌ |
| Staking as capital income | ✅ | ❌ | ❌ |
| Spanish support | ✅ Native | Limited | No |
Verdict: For Spain, kointax is the only real option. Models 172/173 are mandatory, FIFO must be global, and price is most competitive.


